Associated Vehicle Industries Ltd (Suppliers of Bedford Parts)

Bedford TL Model Range

Home
Stock Clearance Sale
Clearance Parts for under £5.00 plus carriage & VAT
Contact Us
Information Request Form
Order Form
Bedford Model Ranges
Bedford Parts Drawings
Torque Wrench Data

Bedford TL (4x2) Model Range

Badge            Model Code      GVW kg      Engine           Wheelbase

TL570 DDG1BCO 5690 214P   3.5/80   115"
TL570 DHG1BCO 5690 220D   3.6/65 115"
TL570 DHG1BCO 5690 220TD 3.6/90 115"
TL750 DDL2BGO 7490 214P   3.5/80 135"
TL750 DHL2BGO 7490 220D   3.6/65 135"
TL750 DHL2BGO 7490 220TD 3.6/90 135"
TL750 DJA2BGO 7490 330D   5.4/100 135"
TL750 DJA2BGO 7490 330TD 5.4/105 135"
TL750 DJA2BGO 7490 330TD 5.4/135 135"
TL750 DLA2CGO 7490 500D   8.2/130 135"
TL750 DLA2CGO 7490 500TD 8.2/130 135"
TL750 DJA3BGO 7490 330D   5.4/100 151"
TL750 DJA3BGO 7490 330TD 5.4/105 151"
TL750 DJA3BGO 7490 330TD 5.4/135 151"
TL750 DLA3CGO 7490 500D   8.2/130 151"
TL750 DLA3CGO 7490 500TD 8.2/130 151"
TL860 DFM2BGO 7490 300P   4.9/115 135"
TL860 DJM2BGO 7490 330D   5.4/100 135"
TL860 DJM2BGO 7490 330TD 5.4/105 135"
TL860 DJM2BGO 7490 330TD 5.4/135 135"
TL860 DJM3BGO 7490 330D   5.4/100 151"
TL860 DJM3BGO 7490 330TD 5.4/105 151"
TL860 DJM3BGO 7490 330TD 5.4/135 151"
TL860 DJM4BGO 7490 330D   5.4/100 167"
TL860 DJM4BGO 7490 330TD 5.4/105 167"

Bedford TL Model Range Continued

TL860 DJM4BGO 7490 330TD 5.4/135   167"
TL860 DJM5BGO 7490 330D   5.4/100 193"
TL860 DJM5BGO 7490 330T   5.4/105 193"
TL860 DJM5BGO 7490 330TD 5.4/135 193"
TL1000 DJN3BGO 10200 330D   5.4/100 151"
TL1000 DJN3BGO 10200 330T   5.4/105 151"
TL1000 DJN3BGO 10200 330TD 5.4/135 151"
TL1000 DJN4BGO 10200 330D   5.4/100 167"
TL1000 DJN4BGO 10200 330T   5.4/105 167"
TL1000 DJN4BGO 10200 330TD 5.4/135 167"
TL1000 DJN5BGO 10200 330D   5.4/100 193"
TL1000 DJN5BGO 10200 330T   5.4/105 193"
TL1000 DJN5BGO 10200 330TD 5.4/135 193"
TL1020 DLW3CGO 10200 500D   8.2/130 151"
TL1020 DLW3CGO 10200 500TD 8.2/130 151"
TL1020 DLW3CGO 10200 500TD 8.2/135 151"
TL1020 DLW4CGO 10200 500D   8.2/130 167"
TL1020 DLW4CGO 10200 500TD 8.2/130 167"
TL1020 DLW4CGO 10200 500TD 8.2/135 167"
TL1020 DLW5CGO 10200 500D   8.2/130 193"
TL1020 DLW5CGO 10200 500TD 8.2/130 193"
TL1020 DLW5CGO 10200 500TD 8.2/135 193"
TL1260 DFR6BGO 12550 300P   4.9/115 120"
TL1260 DFRABGO 12550 300P   4.9/115 138"
TL1260 DFR3BGO 12550 300P   4.9/115 167"

Bedford TL Model Range Continued

TL1260 DFR4BGO 12550 300P   4.9/100   193"
TL1260 DJRABGO 12550 330D   5.4/100 193"
TL1260 DJRABGO 12550 330T   5.4/105 193"
TL1260 DJRABGO 12550 330TD 5.4/135 193"
TL1260 DLRACGO 12550 330D   5.4/100 151"
TL1260 DLRACGO 12550 330T   5.4/105 151"
TL1260 DJR6BGO 12550 330D   5.4/100 151"
TL1260 DJR6BGO 12550 330T   5.4/105 167"
TL1260 DJR6BGO 12550 330TD 5.4/135 167"
TL1260 DLR6CGO 12550 500D   8.2/130 167"
TL1260 DLR6CGO 12550 500D   8.2/130 193"
TL1260 DJR1BGO 12550 330D   5.4/100 193"
TL1260 DJR1BGO 12550 330T   5.4/105 193"
TL1260 DJR1BGO 12550 330TD 5.4/135 151"
TL1260 DLR1CGO 12550 500D   8.2/130 151"
TL1260 DLR1CGO 12550 500TD 8.2/135 151"
TL1260 DJR3BGO 12550 330D   5.4/100 167"
TL1260 DJR3BGO 12550 330T   5.4/105 167"
TL1260 DJR3BGO 12550 330TD 5.4/135 167"
TL1260 DLR3CGO 12550 500D   8.2/130 167"
TL1260 DLR3CGO 12550 500TD 8.2/130 167"
TL1260 DJR4BGO 12550 330D   5.4/100 193"
TL1260 DJR4BGO 12550 330T   5.4/105 193"
TL1260 DJR4BGO 12550 330TD 5.4/135 193"
TL1260 DLR4CGO 12550 500D   8.2/130 193"

Bedford TL Model Range Continued

TL1260 DLR4CGO 12550 500TD 8.2/130   193"
TL1260 DJR5BGO 12550 330D   5.4/105 215"
TL1260 DJR5BGO 12550 330D   5.4/135 215"
TL1260 DJR5BGO 12550 330D   5.4/100 215"
TL1260 DLR5CGO 12550 500D   8.2/130 215"
TL1260 DLR5CGO 12550 500TD 8.2/130 215"
TL1500 DMT2CGO 15000 500D   8.2/150 134"
TL1500 DMT2CGO 15000 500TD 8.2/175 134"
TL1500 DMT3CGO 15000 500D   8.2/150 163"
TL1500 DMT3CGO 15000 500TD 8.2/175 163"
TL1500 DMT4CGO 15000 500D   8.2/150 189"
TL1500 DMT4CGO 15000 500TD 8.2/175 189"
TL1500 DMT5CGO 15000 500D   8.2/150 211"
TL1500 DMT5CGO 15000 500TD 8.2/175 211"
TL1630 DMVTCGO 16770 500D   8.2/150 148"
TL1630 DMVTCGO 16770 500TD 8.2/175 148"
TL1630 DMV7CGO 16770 500D   8.2/150 158"
TL1630 DMV7CGO 16770 500TD 8.2/175 158"
TL1630 DMVICGO 16770 500D   8.2/150 174"
TL1630 DMV1CGO 16770 500TD 8.2/175 174"
TL1630 DMV2CGO 16770 500D   8.2/150 208"
TL1630 DMV2CGO 16770 500TD 8.2/175 208"
TL1630 DMV3CGO 16770 500D   8.2/150 224"
TL1630 DMV3CGO 16770 500TD 8.2/175 224"
TL2440 DMV3CGO 24390 500TD 8.2/210 224"

Bedford TL 4X2 TRACTOR UNITS

TL1630 DJQ8BGO 16260 330D   5.4/100 96"
TL1630 DJQ8BGO 16260 330T   5.4/105 96"
TL1630 DJQ8BGO 16260 330TD 5.4/135 96"
TL1930 DJP8BGO 16260 330D   5.4/100 96"
TL1930 DJP8BGO 16260 330T   5.4/105 96"
TL1930 DJP8BGO 16260 330TD 5.4/135 96"
TL1930 DLR8JGO 19310 500TD 8.2/175 96"
TL1930 DLR8JGO 19310 500D   8.2/130 96"
TL1930 DLR8JGO 19310 500TD 8.2/130 96"
TL1930 DLR8JGO 19310 500TD 8.2/135 96"
TL1930 DLR8JGO 19310 500TD 8.2/175 96"
TL2400 DMVTCGO 24000 500TD 8.2/210 148"
TL2800 DMVTCGO 28000 500TD 8.2/210 148"
TL3200 DMVTCGO 32000 500TD 8.2/210 148"

Enter content here

Enter content here

Enter content here

Enter supporting content here

avi.gif
Associated Vehicle Industries Ltd
Unit 8, Rook Tree Business Park
Hulcote  Milton Keynes
    MK17 8BW  England

Tel: 0044 (0)1908 586496 
e mail: sales@avi-ltd.co.uk