Associated Vehicle Industries Ltd (Suppliers of Bedford Parts)

Bedford Bus & Coach Model Range
Home
Stock Clearance Sale
Clearance Parts for under £5.00 plus carriage & VAT
Contact Us
Information Request Form
Order Form
Bedford Model Ranges
Bedford Parts Drawings
Torque Wrench Data

Bedford Bus & Coach Model Range

Badge            Model Code      GVW kg      Engine           Wheelbase

VAS PFK1BZO 6590 300P   4.9/115   4160mm
VAS PJK1BZO 6590 330D   5.4/100 4160mm
VAS PJK1BZO 6590 330TD 5.4/105 4160mm
SB NFM2BZO 9090 300P   4.9/115   5486mm
SB NJM2BZO 9090 330D   5.4/100 5486mm
SB NJM2BZO 9090 330TD 5.4/105 5486mm
VAM TFP2DZO 9843 300P 4.9/115 4900mm
VAM TRP2DZO 10160 466D  4900mm
BLP BLP2DZO 10180 500DD 8.2/140 4900mm
YRQ YRQ2DZO 10180 466D    4902mm
YLQ YLQ2BZO 10180 500DD 8.2/140 4902mm
YMQ YMQ2BZO 10180 500D   8.2/160 4902mm
YMQ YMQ2BZO 10180 500TD 8.2/175 4902mm
YMP YMP2BZO 10180 500D   8.2/160 4902mm
YMP YMP2DZO 10180 500TD 8.2/175 4902mm
VAL WRQ3DZO 11113 466D  5867mm
YRT YRT3DZO 12473 466D 5639mm
YMT YMT3DZO 12743 500D   8.2/160 5639mm
YMT YMT3DZO 12743 500TD 8.2/175 5639mm
YNT YNT3DZO 12743 500TD 8.2/205 5639mm
YNV YNT3DZO 16000 500TD 8.2/205 5639mm

Enter content here

Enter content here

Enter content here

Enter supporting content here

avi.gif
Associated Vehicle Industries Ltd
Unit 8, Rook Tree Business Park
Hulcote  Milton Keynes
    MK17 8BW  England

Tel: 0044 (0)1908 586496 
e mail: sales@avi-ltd.co.uk